International Nomenclature & Terminology
This component is recognized globally under several industry-standard terms. Understanding these equivalents facilitates accurate specification across international supply chains:
| Term | Region / Context |
|---|---|
| Male-Female Hex Standoff | North America – most common in electronics and PCB assembly |
| Threaded Hex Union | Europe – used in industrial and mechanical applications |
| Stud-to-Socket Spacer | UK / Commonwealth – descriptive term for the male-female configuration |
| Hexagonal Male-Female Connector | General engineering – unambiguous description |
| Binding Post (extended) | Electrical / panel applications – typically refers to threaded connectors with hex body |
| Stehbolzen mit Innengewinde | German (DIN) – translates to “stud bolt with internal thread” |
| Entretoise mâle-femelle hexagonale | French – hex male-female spacer |
For international procurement, “Male-Female Hex Standoff” or “Threaded Hex Union” are the most widely recognized and unambiguous terms.
Product Configuration & Geometry
The component consists of three functional zones within a single machined body:
| Zone | Description |
|---|---|
| Male End (Stud) | External thread protruding from one end; engages into a tapped hole, through-hole with nut, or mating female component |
| Hex Body | Central hexagonal section (typically 6–14 mm across flats); provides wrench engagement for torque application without damaging threads |
| Female End (Socket) | Internal thread recessed into the opposite end; accepts a screw, bolt, or mating male component |
This configuration enables:
Stacked Assembly: Connecting two components with a single fastener
Panel-to-Panel Spacing: Creating precise gaps between mounted assemblies
Serviceable Connections: Allows disassembly from either end without disturbing the opposite connection
Manufacturing Process: Cam-Operated Automatic Lathe
All components are produced on cam-operated automatic lathes (also known as Swiss-type or cam autos), a precision machining method that offers distinct advantages for high-volume production of small to medium-sized turned parts:
| Advantage | Description |
|---|---|
| High Repeatability | Cam-driven mechanics ensure consistent dimensional accuracy across large production runs |
| Complex Geometry | Simultaneous machining of hex body, external threads, and internal threads in a single operation |
| Material Efficiency | Minimal waste compared to multi-step processes |
| Surface Finish | Excellent as-machined finish reduces or eliminates secondary operations |
| Cost-Effective | Economical for medium to high volumes with stable tooling |
Material: Stainless Steel Grades
| Grade | International Equivalent | Corrosion Resistance | Typical Applications |
|---|---|---|---|
| A2 / 304 | 1.4301 (EN), SUS304 (JIS) | Good; suitable for indoor and sheltered environments | Electronics enclosures, industrial panels, general assembly |
| A4 / 316 | 1.4401 (EN), SUS316 (JIS) | Excellent; resists chlorides, salt spray, and chemical exposure | Marine equipment, outdoor installations, food processing, medical devices |
Both grades offer non-magnetic properties (slightly magnetic after cold working), good tensile strength (500–700 MPa), and compatibility with standard stainless steel fasteners.
Thread Specifications
We support both metric and inch thread systems:
| Thread System | Male End (External) | Female End (Internal) | Standards |
|---|---|---|---|
| Metric | M3 – M12 | M3 – M10 | ISO 261, DIN 13 |
| UNC/UNF | #4 – 1/2″ | #4 – 3/8″ | ASME B1.1 |
Thread classes: 6g (external), 6H (internal) for metric; 2A (external), 2B (internal) for inch.
| Parameter | Specification | Notes |
|---|---|---|
| Material | A2 Stainless Steel (304) / A4 Stainless Steel (316) | Custom grades available |
| Overall Length | 10 mm – 80 mm | Extended lengths available |
| Hex Body Width (AF) | 5 mm – 14 mm | Across flats |
| Hex Body Length | 5 mm – 15 mm | Central section length |
| Male Thread Length | 6 mm – 20 mm | Customizable |
| Female Thread Depth | 6 mm – 20 mm | Full or partial depth |
| Thread Sizes (Metric) | Male: M3–M12 / Female: M3–M10 | Coarse or fine pitch |
| Thread Sizes (Inch) | Male: #4–1/2″ / Female: #4–3/8″ | UNC or UNF |
| Thread Class | 6g (male) / 6H (female) — Metric; 2A / 2B — Inch | Precision rolled or cut |
| Tensile Strength | 500 – 700 MPa (A2/A4) | Per ISO 3506 |
| Hardness | 80 – 95 HRB | As-machined |
| Surface Finish | Natural passivated, electropolished, or bead blasted | Custom finishes available |
| Straightness | ≤ 0.1 mm per 25 mm length | Machined tolerance |
| Concentricity | ≤ 0.1 mm | Male-to-female thread axis |
| Overall Length | Hex Body (AF) | Male Thread | Female Thread | Typical Spacing Use |
|---|---|---|---|---|
| 15 mm | 6 mm | M4 x 8 mm | M4 x 8 mm | Low-profile PCB stacking |
| 25 mm | 8 mm | M5 x 10 mm | M5 x 12 mm | Standard panel spacing |
| 35 mm | 10 mm | M6 x 12 mm | M6 x 15 mm | Medium equipment mounting |
| 50 mm | 12 mm | M8 x 15 mm | M8 x 15 mm | Heavy-duty assemblies |
| 70 mm | 14 mm | M10 x 20 mm | M10 x 20 mm | Extended reach applications |
Custom lengths available in 1 mm increments.
| Inspection | Method | Acceptance Criteria |
|---|---|---|
| Thread Verification | Go/no-go thread gauges (male and female) | 100% on critical batches; AQL sampling on production runs |
| Dimensional Inspection | Digital calipers, optical comparator, CMM | ±0.1 mm on length; ±0.05 mm on hex width |
| Concentricity | Runout measurement | ≤ 0.1 mm between male and female thread axes |
| Surface Finish | Visual inspection, profilometer (if specified) | No burrs, sharp edges removed, consistent passivation |
| Material Verification | PMI (Positive Material Identification) | Available upon request |
Documentation:
Material Test Reports (EN 10204 3.1)
Dimensional Inspection Reports
Lot Traceability
RoHS / REACH Compliance Statements
| Parameter | Custom Options |
|---|---|
| Length | 10 mm – 100 mm; custom increments |
| Thread Sizes | Metric M2–M12; Inch #2–1/2″; special pitches |
| Hex Body | Standard hex, round with knurl, or custom profile |
| Material | A2 (304), A4 (316), 17-4 PH stainless, carbon steel (with plating) |
| Finish | Passivated, electropolished, bead blasted, black oxide (stainless) |
| Thread Locking | Pre-applied thread locker (nylon patch or liquid) |
| Marking | Laser engraving: thread size, material, lot code |
| Parameter | Details |
|---|---|
| Minimum Order Quantity | Flexible; sample quantities available |
| Standard Stock | Selected lengths in M3–M8, A2 stainless |
| Lead Time (Custom) | 2–4 weeks depending on complexity and quantity |
| Packaging | Bulk cartons, anti-corrosion poly bags, tape-and-reel, or custom kitting |
| Certification | EN 10204 3.1 standard; 3.2 available upon request |